Latest News
History
1971 |
| Foundation of an engineering office by Siegfried Ammann in Augsburg |
|---|---|---|
1973 | Foundation of Ampack Ammann und first production of packaging machines | |
1976 | First fully automatic Cup Filling and Sealing Machine | |
1978 | First aseptic Cup Filling and Sealing Machine | |
1994 | Presentation of the flexible Cup Carrousel Filling Machine (Further development from the advantages of the Rotary Filler and Inline Filling Machine) | |
1996 | Commissioning of the first aseptic Bottle Filling Machine for non-sterile blown plastic bottles | |
1996 | Moving to the new Ampack plant, Lechfeldgraben 7 with 10.000 m² office and production are | |
2002 | First expansion of the new plant to 12.000 m² | |
2003 | Presentation of the Carrousel Filling machine for Cups and Bottles | |
2003 | Second expansion of the new plant to 14.000 m² | |
2004 | Presentation of Bottle Filling Machine for small Bottles | |
2005 | Handing over of the management to the children Claudia Sadouki-Ammann and Rainer Ammann | |
2005 | Termination of the 20 year old R & D cooperation with the University in Weihenstephan (near Munich) and establishment of an own R & D center for aseptic research and installation of a microbiological test laboratory at the head quarter in Königsbrunn | |
2007 | Further investments in production: purchase of 5 new flexible parts manufacturing centers | |
2008 | Implementation of the new generation of Cup Filling Machines | |
2008 | Investments in new computer software CRM, etc., modernisation of data, handling via investment of a second PDM and CRM system | |
2008 | Commercial launch of the Sensocap Closure System developed and patent-registered by Ampack | |
2009 |
| Biggest purchase order in the company’s history for 6 cup filling lines including automatic cup supply from the 1st floor, filling machine, X-ray scanner, check weigher, palletising equipment, cooling tunnel, connection conveyors and LMS (Line Management System) |
2010 |
| Handing over the linear bottle filling machine for small PET-bottles including integrated screw-capper to the final customer |
2010 |
| Investment in a new CRM-system including a complete integration of construction, planning and manufacturing |
2010 |
| Presentation of a new generation of the Sencocap® closure now also available for PET-bottles |
2010 |
| Aseptic Ampack machines of filling UHT-milk in multi-layer PET-bottles for |
2011 |
| Delivery of the biggest ever built format changeable cup filling machine with multiphase dosing unit |
2011 |
| Presenting LIVE-ONLINE support per IP video |
2011 |
| The biggest project of cup filling machines in the history of dairy business in Europe will be finalized by Ampack successfully as a general supplier |
2011 |
| Project of bottles for baby-food from the first day finalized successfully |
2011 |
| Presentation of the revised Ampack-paper bottle |
2011 |
| New internet platform at the INTERPACK 2011 in Düsseldorf |
2011 | Approx. 280 employees and more than 1.400 delivered machines | |
2011 | In time delivery of Ampack cup carousel filling machine with latest dosing technology for “the“ children product on the German market | |
2011 | Delivery of an aseptic Ampack carousel filling machine for a R&D centre for aseptic filling of cups and bottles including pressure filling with aseptic dosing of liquid nitrogen and aseptic screw capper | |
2011 | Delivery of aseptic format changeable cup filling machine for clinical food products with integrated nitrogen gas flushing for both formats | |
2012 | Delivery of an aseptic format changeable cup filling machine for cup diameter 75 and 95 mm with complete fruit dosing station and final packing line | |
2012 | Further big investments in modern technologies and efficient production equipments | |
2012 | Approx. 280 employees and more than 1.500 delivered machines |






